VAT
All prices quoted in the online shop are gross prices inclusive of value added tax. The VAT percentage is only identified on invoice documents and depends on the following general conditions.
For sales to private end customers
Country |
VAT % |
SIA "Furnivita" VAT ID number: |
Austria | 20% | LV40203513659 |
Belgium | 21% | LV40203513659 |
Bulgaria | 20% | LV40203513659 |
Croatia | 25% | LV40203513659 |
Cyprus | 19% | LV40203513659 |
Czech Republic | 21% | LV40203513659 |
Denmark | 25% | LV40203513659 |
Estonia | 22% | LV40203513659 |
Finland | 24% | LV40203513659 |
France | 20% | LV40203513659 |
Germany | 19% | LV40203513659 |
Greece | 24% | LV40203513659 |
Hungary | 27% | LV40203513659 |
Ireland | 23% | LV40203513659 |
Italy | 22% | LV40203513659 |
Latvia | 21% | LV40203513659 |
Lithuania | 21% | LV40203513659 |
Luxembourg | 17% | LV40203513659 |
Malta | 18% | LV40203513659 |
Netherlands | 21% | LV40203513659 |
Poland | 23% | LV40203513659 |
Portugal | 23% | LV40203513659 |
Romania | 19% | LV40203513659 |
Slovakia | 20% | LV40203513659 |
Slovenia | 22% | LV40203513659 |
Spain | 21% | LV40203513659 |
Sweden | 25% | LV40203513659 |
For sales to commercial customers
Situation |
Vat % | SIA "Furnivita" VAT ID number |
Sales and deliveries to commercial customers within EU who state a valid VAT nr. | 0% | LV40203513659 |
Sales and deliveries to commercial customers within EU who don't state a valid VAT nr. | 17% up to 27% | LV40203513659 |
................................................................................................................................................
SIA “Furnivita”, VAT Nr: LV40203513659, Via Caldera, 21/Edificio Easypoint, 1 piano, 20153 Milano MI, Italy. Legal Address: Liepaja, Veca ostmala 53, LV-3401, Bank: Swedbank Swift: HABALV22, Bank Account: LV47HABA0551055706950, Phone +393208858564